B.Sc Advertising
Produces highly knowledgeable, skilful and socially responsible graduates equipped with entrepreneurial knowledge in advertising and integrated marketing communication.
Unique Features of the Programme
Global Course Structure
Source: NUC CCMAS 2022 — 70% core courses. Universities provide the remaining 30%.
100 Level
16 Units| Code | Course Title | Units |
|---|---|---|
| GST 111 | Communication in English | 2 |
| GST 112 | Nigerian Peoples and Culture | 2 |
| CMS 111 | Introduction to Human Communication | 2 |
| CMS 121 | Writing for the Media | 2 |
| ADV 111 | Introduction to Advertising | 2 |
| ADV 121 | Introduction to Strategic Planning | 2 |
| ADV 112 | Advertising, Marketing & Society | 2 |
| ADV 122 | Advertising Development in Marketing Communications | 2 |
200 Level
22 Units| Code | Course Title | Units |
|---|---|---|
| GST 212 | Philosophy, Logic & Human Existence | 2 |
| ENT 211 | Entrepreneurship and Innovation | 2 |
| CMS 211 | History of Nigerian Media | 2 |
| ADV 211 | Fundamentals of Integrated Marketing Communication | 2 |
| ADV 221 | Digital Marketing | 2 |
| ADV 212 | Introduction to Copywriting | 2 |
| ADV 222 | Brand Development | 2 |
| ADV 213 | Consumer Insights | 2 |
| ADV 223 | Creative Content Marketing for Advertising | 2 |
| ADV 214 | Business Writing & Presentation Skills | 2 |
300 Level
33 Units| Code | Course Title | Units |
|---|---|---|
| GST 312 | Peace and Conflict Resolutions | 2 |
| ENT 312 | Venture Creation | 2 |
| CMS 311 | Theories of Communication | 2 |
| CMS 321 | Foundation of Communication Research | 2 |
| CMS 312 | Data Analysis in Communication Research | 2 |
| ADV 311 | Advertising & Market Research | 2 |
| ADV 321 | Advertising Production Techniques (Multimedia/Interactive) | 2 |
| ADV 312 | Media Planning, Buying & Execution | 2 |
| ADV 322 | Brands and Brand Building | 2 |
| ADV 313 | Creative Content Development & Product Launch | 2 |
| ADV 323 | Art Direction and Design | 2 |
| ADV 314 | Advertising Campaign & Execution Workshop | 2 |
| ADV 315 | Power, Personal Influence & Advertising | 2 |
| ADV 325 | Quantitative Thinking in Advertising | 2 |
| ADV 316 | Entrepreneurship in Advertising | 2 |
| ADV 326 | Internship | 3 |
400 Level
19 Units| Code | Course Title | Units |
|---|---|---|
| CMS 401 | International Communication | 2 |
| CMS 402 | Communication and Society | 2 |
| ADV 411 | Critical Issues in Advertising | 2 |
| ADV 421 | Economics and Management of Advertising Agency | 2 |
| ADV 412 | Advertising Laws and Ethics | 2 |
| ADV 422 | Social Marketing | 2 |
| ADV 413 | Seminar in Advertising | 2 |
| ADV 423 | Case Studies in Advertising | 2 |
| ADV 424 | Advertising Project (Phase I & II) | 3 |
Employability Skills
- Copywriting and creative content development
- Computer graphics and animation
- Effective PowerPoint and oral presentation skills
- Media and information literacy
- Advertising campaign management
- Product marketing and sales promotion
21st Century Skills
Admission Requirements
Five credit passes at SSCE including English Language, Mathematics and three Arts/Social Science subjects
Merit pass in relevant diploma, two A-level passes, NCE passes or IJMB examination plus five SSCE credits
Degree Classification
Our Tutoring Support
End-to-end advertising campaign development from brief to execution
Practical writing workshops for print, digital and broadcast advertising
SEO, social media advertising, analytics and content marketing coaching
Brand positioning, identity development and brand audit support
Final year advertising project support (ADV 424)